Sign up to stay up to date on the Powell Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7208 Adams Rd 3 2 1,920 $325,000 $169
2126 W Beaver Creek Drive 4 4 3,686 $550,000 $149
1936 Scenic Meadow Way 3 4 3,647 $975,000 $267
8440 Whisper Lane 3 3 1,505 $335,000 $222
8442 Whisper Lane 3 3 1,505 $335,000 $222
8446 Whisper Lane 3 3 1,505 $345,000 $229
110 W Copeland Drive 3 2 1,500 $309,900 $206
176 Edgewood Drive 3 3 2,688 $350,000 $130
915 Crown Ridge Lane 4 3 3,276 $624,900 $190
116 Mayview Drive 3 3 2,282 $439,900 $192
300 Chrysler Lane 4 2 1,773 $399,900 $225
8121 Ewing Rd 4 3 3,278 $399,900 $121
6630 Hugh Willis Rd 4 2 1,124 $300,000 $266
8025 Ewing Rd 3 2 1,296 $370,000 $285
9529 Pedigo Rd N/A N/A N/A $750,000 Unknown
2728 Shropshire Blvd 4 3 2,085 $490,000 $235
316 Dogwood North Rd 4 3 2,280 $275,000 $120
7324 Freedom Bell Ave Unit Lot 84 3 3 2,298 $379,900 $165
120 Madora Drive 3 2 1,500 $345,000 $230
Conner Rd N/A N/A N/A $229,900 Unknown
126 Moosetrail Lane 3 2 1,248 $249,000 $199
8448 Whisper Lane 3 3 1,505 $335,000 $222
8450 Whisper Lane 3 3 1,505 $345,000 $229
8452 Whisper Lane 3 3 1,505 $345,000 $229
7732 Cranley Rd 3 3 1,771 $409,500 $231
2309 Bainbridge Way 3 2 1,296 $339,900 $262
8454 Whisper Lane 3 3 1,505 $335,000 $222
Shagbark Rd N/A N/A N/A $21,900 Unknown
155 Moore Lane N/A N/A N/A $299,900 Unknown
8010 Camberley Drive 4 3 1,548 $371,000 $239
8456 Whisper Lane 3 3 1,505 $345,000 $229
7829 Ashley Rd 3 3 2,992 $489,900 $163
2709 W Beaver Creek Drive 3 2 2,082 $1,599,900 $768
250 Wells Rd N/A N/A N/A $549,900 Unknown
10005 Sugar Pine Court 3 2 1,837 $339,900 $185
624 Tate Trotter Rd 3 4 2,640 $429,900 $162
8403 Heiskell Rd 4 3 2,400 $325,000 $135
1700 W Brushy Valley Drive N/A N/A 1,024 $550,000 $537
7514 Central Avenue Pike N/A N/A N/A $400,000 Unknown
Coleman Lane N/A N/A N/A $229,000 Unknown
8700 Heiskell Rd N/A N/A N/A $875,000 Unknown
Dawson Hollow Rd N/A N/A N/A $55,000 Unknown
7604 Berkshire Blvd 4 3 2,204 $430,000 $195
3320 Gumstand Drive N/A N/A N/A $20,000 Unknown
425 Ivanhoe Rd 3 2 1,792 $249,900 $139
1316 Fox Ridge Drive 4 3 2,403 $495,000 $205
Average: 3.3 2.8 1,997 $412,258 $227
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4525 Victory Bell Ave Unit Lot 119 4 3 2,534 $424,900 $167
279 Skyline Lane 4 4 3,861 $599,000 $155
3300 Raccoon Valley Rd N/A N/A N/A $299,900 Unknown
8421 Whisper Lane 3 3 1,505 $345,000 $229
8010 Shady Lane 3 3 2,551 $499,900 $195
6500 Hugh Willis Rd 3 2 1,244 $320,000 $257
114 W Copeland Drive 3 2 1,512 $309,900 $204
4524 Victory Bell Ave Unit Lot 112 3 3 2,475 $409,900 $165
6211 Jim Fox Lane 3 2 1,350 $349,900 $259
4518 Victory Bell Ave Unit Lot 113 3 2 2,259 $402,900 $178
7801 Stone Garden Way 2 3 1,620 $275,000 $169
2140 Ember Brook Lane 3 2 1,906 $379,900 $199
4530 Victory Bell Ave Unit Lot 111 5 4 3,340 $489,900 $146
7312 Freedom Bell Ave Unit Lot 87 3 3 2,224 $369,900 $166
7316 Freedom Bell St Unit Lot 86 3 3 1,756 $359,900 $204
7014 Maysville Lane 4 3 2,584 $499,900 $193
7333 Joyce Lane 3 3 1,844 $349,900 $189
272 Country Run Circle 4 4 2,819 $514,900 $182
4512 Victory Bell Ave Unit Lot 114 5 4 3,340 $489,900 $146
7757 Heiskell Rd 3 2 1,750 $335,000 $191
4542 Victory Bell Ave Unit Lot 109 3 3 2,083 $379,900 $182
4548 Victory Bell Ave Unit Lot 108 4 3 2,534 $414,900 $163
4536 Victory Bell Ave Unit Lot 110 3 3 2,369 $394,900 $166
7909 Harmon Rd 2 1 874 $254,700 $291
325 Mehaffey Rd 3 3 1,800 $289,000 $160
7740 Tressa Circle 3 3 2,396 $515,000 $214
8242 Equinox Lane 4 3 3,147 $559,000 $177
1378 Wineberry Rd 3 3 2,219 $434,900 $195
7255 Thornbrook Lane 3 3 1,894 $475,000 $250
4560 Victory Bell Ave Unit Lot 106 4 3 3,050 $449,900 $147
4554 Victory Bell Ave Unit Lot 107 3 3 2,475 $409,900 $165
1214 Sky Top Lane 3 3 2,524 $475,000 $188
109 Edgewood Drive 3 3 1,607 $374,900 $233
6347 Gary Moore Lane 4 2 1,392 $300,000 $215
2632 Shropshire Blvd 4 3 2,016 $379,900 $188
7917 Blueberry Rd 4 3 2,800 $429,900 $153
6540 Cate Rd 3 3 1,552 $387,000 $249
8305 Sharp Rd 4 3 3,200 $499,900 $156
7320 Freedom Bell Ave Unit Lot 85 3 3 2,404 $384,900 $160
7841 Fersner Rd 3 2 1,200 $310,000 $258
100 Madora Drive 3 3 2,275 $374,000 $164
7208 Deer Springs Way 3 3 1,673 $310,000 $185
8059 Intervale Way 2 2 1,000 $236,900 $236
7928 Cavanaugh Way 2 2 996 $244,900 $245
8416 Whisper Lane 3 3 1,505 $345,000 $229
8405 Whisper Lane 3 3 1,505 $345,000 $229
8213 Oak Terrace Lane 3 3 1,764 $340,000 $192
316 Stonebreeze Drive Unit 2 4 3 2,800 $749,900 $267
7328 Freedom Bell Ave Unit Lot 83 3 3 1,756 $359,900 $204
8237 Collier Rd 3 2 1,727 $374,000 $216
Average: 3.3 2.9 2,161 $390,650 $191
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7904 Ashley Rd 4 3 2,336 $494,000 $488,500 $209 3/26/24
104 Irwin Drive 3 3 4,189 $515,000 $515,000 $122 3/25/24
6549 Hugh Willis Rd 3 2 1,328 $310,000 $335,000 $252 3/22/24
1745 Drexel Drive 3 2 1,309 $349,900 $349,900 $267 3/21/24
5129 Cates Bend Way 2 2 1,500 $299,900 $299,900 $199 3/20/24
7707 Camberley Drive 3 3 2,090 $389,900 $389,900 $186 3/19/24
2134 Cartmill Drive 3 3 2,010 $399,900 $390,000 $194 3/19/24
1296 Emerald Forest Lane 3 3 1,650 $379,900 $355,000 $215 3/18/24
1174 Sky Top Lane 3 3 1,922 $369,900 $370,000 $192 3/18/24
7430 Freedom Bell Ave Unit Lot 66 3 3 2,404 $374,900 $400,395 $166 3/18/24
7200 Evanel Way 3 2 1,272 $338,000 $330,000 $259 3/15/24
1401 W Copeland Drive 3 3 1,306 $299,900 $303,900 $232 3/15/24
7624 Cranley Rd 3 3 1,557 $369,900 $364,150 $233 3/15/24
7438 Freedom Bell Ave Unit Lot 64 3 3 1,756 $360,000 $360,000 $205 3/14/24
4828 Anne Payne Lane 3 2 1,104 $315,000 $312,000 $282 3/14/24
8247 Woodpath Lane 3 3 2,100 $405,000 $400,000 $190 3/13/24
2310 Denham Way 3 3 1,540 $325,000 $335,000 $217 3/13/24
7349 Freedom Bell Ave Unit Lot 91 4 3 3,050 $439,900 $443,250 $145 3/12/24
4301 E Raccoon Valley Drive 3 3 2,378 $399,900 $395,000 $166 3/11/24
8105 Paradise Drive 4 3 2,362 $529,900 $515,000 $218 3/8/24
4920 Macrama Lane 3 3 2,800 $424,900 $424,900 $151 3/7/24
7248 Thornbrook Lane 3 2 1,984 $465,000 $452,000 $227 3/5/24
1451 Wineberry Rd 4 3 3,003 $444,900 $441,900 $147 3/4/24
527 Wakebridge Blvd 2 2 996 $237,500 $237,000 $237 3/1/24
8633 Pedigo Rd N/A N/A N/A $22,000 $52,000 Unknown 3/1/24
3340 Tonya Drive 3 2 1,350 $225,000 $220,000 $162 2/29/24
9245 Arlington Ridge Way 4 4 3,875 $790,000 $800,000 $206 2/29/24
224 Cottonwood Meadow Rd 3 3 1,872 $390,000 $390,000 $208 2/29/24
1341 Wineberry Rd 3 3 3,096 $499,900 $480,000 $155 2/29/24
7434 Freedom Bell Ave Unit Lot 65 3 3 2,224 $359,900 $361,550 $162 2/27/24
8070 Stablegate Way 2 2 984 $244,000 $244,000 $247 2/23/24
7244 Lyngate Blvd 2 2 1,030 $250,000 $245,000 $237 2/21/24
3337 Townsend Park Lane 3 2 1,300 $339,900 $335,000 $257 2/21/24
8803 Pedigo Rd 4 2 2,016 $250,000 $244,000 $121 2/20/24
8681 Silver Mine Way Way 5 7 7,836 $1,750,000 $1,400,000 $178 2/16/24
1133 Cloud View Drive 3 3 2,076 $374,500 $362,000 $174 2/16/24
7137 Deer Springs Way 3 3 2,085 $339,900 $339,900 $163 2/16/24
7909 Biltmore Way 2 2 996 $239,000 $235,000 $235 2/16/24
7839 Fersner Rd 2 1 800 $224,900 $230,000 $287 2/16/24
1007 Crown Ridge Lane 4 3 2,692 $499,900 $499,900 $185 2/15/24
7704 Rymark Court 3 2 1,749 $429,900 $420,000 $240 2/13/24
1307 W Copeland Drive 4 3 2,952 $449,900 $430,000 $145 2/12/24
116 Skyland Lane 4 3 3,074 $395,000 $395,000 $128 2/12/24
8405 Vessel Lane 3 3 1,696 $354,500 $342,500 $201 2/12/24
369 Hawthorne Oaks Way 2 2 984 $227,900 $227,900 $231 2/12/24
Claxton Farm Lane N/A N/A N/A $199,900 $217,300 Unknown 2/8/24
512 Irwin Drive 4 3 2,212 $375,000 $375,000 $169 2/7/24
825 N Whispering Oak Circle 3 2 1,620 $410,000 $405,000 $250 2/7/24
8056 Camberley Drive 4 3 2,126 $405,000 $405,000 $190 2/6/24
2220 Cripple Oak Lane 3 3 1,564 $349,900 $355,000 $226 2/5/24
Average: 3.1 2.6 1,944 $350,510 $345,249 $195
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162